Compatible Masimo Direct-Connect SpO2 Sensor, 10ft
Connector Guide:Â AMP14pin
Compatibility:Â
ÂManufacturer | Model |
---|---|
Bitmos | sat 800, sat 801, sat 805, sat 816, satPuls |
GE Healthcare > Critikon > Dinamap | Dinamap ProCare with Masimo Pro 1000, ProCare 300, ProSeries V2, V300, Pro 300V2, ProCare Ausculatory 400 |
Invivo | Escort II OPT30 Prism, T8 |
Masimo | All, Rad-5 |
Medtronic > Physio Control | Lifepak 11, Lifepak 12, Lifepak 15, Lifepak 20, Lifepak 20E |
Mindray > Datascope | Accutor V, EPM4, Passport 2, Passport 2LT, Passport Duo, Passport Trio, Passport V, Passport XG, Spectrum, Spectrum OR, V12, V21, Accutorr Plus, Accutorr V, Duo, Trio |
Respironics | Alice 5 Diagnostic Sleep System |
Welch Allyn | 45NE0-E1 LX, Propaq CS, Spot Vital Signs 42MTB-E1, Spot Vital Signs lXi, 53STP |
Zoll | E Series, M Series, R Series |
Technical Specifications:
LED | Red | 660nm normal |
LED Wavelength | 660nm/905nm | |
Text Range | Oxygen Saturation(%SpO2) | 0% to 100% |
Pulse Rate(bpm) | 30 to 245 | |
Accuracy | SpO2 | ±1%(90~100%) |
±2%(80~90%) | ||
±3%(below 70%) | ||
Pulse Rate | ±2bpm(30-250bpm) | |
Storage and Transport Environment | -10ºC~+40ºC | |
Operating Temperature | ±5ºC~+40ºC | |
Operating/Storage/Transportation Humidity | 0%-80% | |
Hyperbaric Pressure | 86kPa-106kPa |
All type sensors:
P/N | Description | Instrument Connector |
MPS030AÂ | Masimo adult finger clip spo2 sensor,10ft |
 |
MPS030B | Masimo adult soft tip spo2 sensor,10ft | |
MPS030C | Masimo pediatric finger clip spo2 sensor,10ft | |
MPS030D | Masimo pediatric soft tip spo2 sensor,10ft | |
MPS030E | Masimo neonate wrap spo2 sensor,10ft | |
MPS030F | Masimo adult ear clip Spo2 sensor.10ft | |
MPS030G | Masimo animal tongue Spo2 sensor,10ft | |
MPS030H | Masimo Multi-site Y type spo2 sensor,10ft | |
MPS030I | Masimo Infant soft tip spo2 sensor, 10ft | |
MPS030J | Masimo Multi-site Y type with foam spo2 sensor,10ft | |
MPS030K | Masimo Multi-site clip spo2 sensor,10ft |
Contact information:
Company name: ShenZhen Medplus
Contact Person:Jenie Wei
Mobile:+0086 13267182707 (24hours services)
Â
Â
Compatible Masimo Direct-Connect SpO2 Sensor, 10ft
Connector Guide:Â AMP14pin
Compatibility:Â
ÂManufacturer | Model |
---|---|
Bitmos | sat 800, sat 801, sat 805, sat 816, satPuls |
GE Healthcare > Critikon > Dinamap | Dinamap ProCare with Masimo Pro 1000, ProCare 300, ProSeries V2, V300, Pro 300V2, ProCare Ausculatory 400 |
Invivo | Escort II OPT30 Prism, T8 |
Masimo | All, Rad-5 |
Medtronic > Physio Control | Lifepak 11, Lifepak 12, Lifepak 15, Lifepak 20, Lifepak 20E |
Mindray > Datascope | Accutor V, EPM4, Passport 2, Passport 2LT, Passport Duo, Passport Trio, Passport V, Passport XG, Spectrum, Spectrum OR, V12, V21, Accutorr Plus, Accutorr V, Duo, Trio |
Respironics | Alice 5 Diagnostic Sleep System |
Welch Allyn | 45NE0-E1 LX, Propaq CS, Spot Vital Signs 42MTB-E1, Spot Vital Signs lXi, 53STP |
Zoll | E Series, M Series, R Series |
Technical Specifications:
LED | Red | 660nm normal |
LED Wavelength | 660nm/905nm | |
Text Range | Oxygen Saturation(%SpO2) | 0% to 100% |
Pulse Rate(bpm) | 30 to 245 | |
Accuracy | SpO2 | ±1%(90~100%) |
±2%(80~90%) | ||
±3%(below 70%) | ||
Pulse Rate | ±2bpm(30-250bpm) | |
Storage and Transport Environment | -10ºC~+40ºC | |
Operating Temperature | ±5ºC~+40ºC | |
Operating/Storage/Transportation Humidity | 0%-80% | |
Hyperbaric Pressure | 86kPa-106kPa |
All type sensors:
P/N | Description | Instrument Connector |
MPS030AÂ | Masimo adult finger clip spo2 sensor,10ft |
 |
MPS030B | Masimo adult soft tip spo2 sensor,10ft | |
MPS030C | Masimo pediatric finger clip spo2 sensor,10ft | |
MPS030D | Masimo pediatric soft tip spo2 sensor,10ft | |
MPS030E | Masimo neonate wrap spo2 sensor,10ft | |
MPS030F | Masimo adult ear clip Spo2 sensor.10ft | |
MPS030G | Masimo animal tongue Spo2 sensor,10ft | |
MPS030H | Masimo Multi-site Y type spo2 sensor,10ft | |
MPS030I | Masimo Infant soft tip spo2 sensor, 10ft | |
MPS030J | Masimo Multi-site Y type with foam spo2 sensor,10ft | |
MPS030K | Masimo Multi-site clip spo2 sensor,10ft |
Contact information:
Company name: ShenZhen Medplus
Contact Person:Jenie Wei
Mobile:+0086 13267182707 (24hours services)
Â
Â
Destoner has two types. Air Blowing type and Air Suction Type.
The Air Blowing Type Destoner has air blowers in bottom, with more quantity of air blowers, which can provide larger air volume for easy separation of stones and seed. The Blowing Type Destoner also has bigger size processing table, which can process the seed sufficiently .
Function of Destoner:
Destoner Machine is used to remove sand, stones, metals from good grain , seed, beans. It is also called Dry Stoner, Stone Removing Machine.
Its working principle is based on gravity weight, to remove heavier impurities from good materials.
Working Process of Destoner:
The working process is : when seed flow into vibration deck/sieve, with the combined work of vibration and air blowing, the heavier materials and lighter materials will separate in different layers and discharge from different outlet.
Application of Destoner:
Our Destoner Machine can be used for all kinds of seed, grain, beans, such as wheat, maize, rice, paddy, sesame, red beans, chickpea beans, soybeans, sunflower seed etc.
We also provide extra table or different sieves to process different materials.
Specification of Air Blowing type Destoner:
Model |
Capacity(t/h) |
Power(kw) |
Weight(kg) |
Dimension(mm) |
5XQS-3 |
3 |
5.5 |
600 |
1800X1300X1600 |
5XQS-5 |
5 |
7 |
700 |
2500X1560X1600 |
5XQS-10 |
10 |
9.7 |
800 |
2500X1680X1600 |
Air Blowing Type Destoner
Air Blowing Type Destoner,Grain Bean Destoner,Rice Stone Removing Machine,Rice Soybean Destoner Machine
SHIJIAZHUANG SYNMEC INTERNATIONAL TRADING LIMITED , http://www.seedgraincleaner.com